name GRT NRT dwt summer IMO no builders delivered LOA breadth m
 MR                
Malbec 24066 11100 38603 9364928 GSI CHINA 2007-08-27 183.00 27.40
Marvel 24066 11100 38603 9364930 GSI CHINA 2008-06-17 183.00 27.40
Miracle 24066 11100 38603 9387059 GSI CHINA 2008-02-29 183.00 27.40
Magic Star 24066 11100 38603 9420253 GSI CHINA 2009-03-11 183.00 27.40
Melody 24066 11100 38603 9476135 GSI CHINA 2008-04-14 183.00 27.40
                 
 LR                
Aramon 42225 21795 74059 9440485 SPP KOREA 2010-01-11 229.11 32.24
Aligote 42225 21795 74192 9440497 SPP KOREA 2010-03-18 229.11 32.24
Altesse 42225 21795 74102 9440473 SPP KOREA 2010-07-27 229.11 32.24
Athiri 42225 21795 73982 9457763 SPP KOREA 2010-09-28 229.11 32.24
Asprouda 42225 21795 73982 9478729 SPP KOREA 2013-03-12 229.11 32.24
                 
 Bulkers                
 Adventurer 20924 11786   9577898 JNSE CHINA  2011 179.90  28.40
 Discoverer 20924 11786   9577886 JNSE CHINA 2011 179.90  28.40
 Revenger 23426 11702   9467548 SSI CHINA  2009 180.00  30.00
 Commander K 22402 12019   9650494 NCS CHINA  2012 179.90 28.40
 Batman 22400 11773   9657404 BOHAI CHINA  2014 179.88 28.80